Compressed air filters
The new generation of Ingersoll Rand compressed air filters are equipped with an Element Replacement Indicator (ERI).
The new Ingersoll Rand filter is ideally suited for an easier, more reliable and completely predictable maintenance schedule.
This modern approach to filter maintenance will bring real, measurable results to you, your company and our shared environment.
Description
New, convenient, proactive approach
The filter element change indicator is an elegant solution in its simplicity: after 6 months of service, the built-in indicator visually warns that it is time to replace the filter element. And that's it! How does such a simple solution bring such colossal benefits? Elementary: through a proactive approach based on the function of time. In traditional systems based on functionality, the goal is to extend the life of the filter element - the cheapest component in a filtration system - until it is completely clogged. This approach ignores the high energy costs associated with filter clogging and does not take into account the potential for significant savings through the use of a proactive filter element change indicator based on a function of time.
Reducing energy consumption, reducing harmful emissions
The “reactive” approach to air filtration only takes into account the cost of replacing the filter element, which accounts for 13% of the total cost. Our new filtration technology reduces energy loss from pressure drop by 78% of total costs by replacing the filter element before exponential pressure drop. It also results in fewer emissions, longer compressor life and better product quality. The new filters deliver air quality that meets ISO 8573.1: 2001 when tested against the stringent rules of the new international compressed air filter testing standard ISO 12500-1.
Characteristics
Filter type A, G, H, D | Connection size BSPT in | Performance, 7 bar g/100 psig | Dimensions, mm | Weight, kg | ||||
m³ / min | cfm | A | B | C | D | |||
F35I | 1/2" | 0.58 | 21 | 76 | 46 | 205 | 25 | 1 |
F71I | 3/4" | 1.18 | 42 | 98 | 53 | 261 | 32 | 1 |
F108 I | 3/4" | 1.80 | 64 | 98 | 53 | 261 | 32 | 1 |
F144I | 1" | 2.40 | 85 | 129 | 61 | 290 | 38 | 2 |
F178 I | 1" | 2.97 | 105 | 129 | 61 | 290 | 38 | 2 |
F212 I | 1" | 3.53 | 125 | 129 | 61 | 290 | 38 | 2 |
F395 I | 11/2" | 6.58 | 233 | 129 | 61 | 381 | 38 | 3 |
F424 I | 11/2" | 7.07 | 250 | 129 | 61 | 381 | 38 | 3 |
F577 I | 2" | 9.62 | 339 | 170 | 74 | 500 | 51 | 6 |
F791 I | 2" | 13.18 | 466 | 170 | 74 | 500 | 51 | 6 |
F985 I | 2" | 16.42 | 580 | 170 | 74 | 500 | 51 | 6 |
F1155 I | 3" | 19.25 | 680 | 205 | 86 | 572 | 57 | 12 |
F1529 I | 3" | 25.48 | 900 | 205 | 86 | 673 | 57 | 14 |
F1817I | 3" | 30.28 | 1,070 | 205 | 86 | 756 | 57 | 16 |
F2124 I* | 3" | 35.40 | 1,250 | 205 | 86 | 912 | 57 | 18 |
F2378 I** | 3" | 39.63 | 1,400 | 205 | 86 | 912 | 57 | 18 |
Flange size | ||||||||
F770 I | DN 50 | 12.8 | 450 | 285 | 85 | 500 | 300 | 8 |
F1320 I | DN 65 | 22.0 | 780 | 285 | 90 | 690 | 300 | 11 |
F2100 I | DN 80 | 35.0 | 1,235 | 340 | 100 | 880 | 300 | 16 |
F2800 I | DN 100 | 46.0 | 1,620 | 485 | 333 | 1,264 | 300 | 125 |
F4200 I | DN 125 | 70.0 | 2,800 | 630 | 375 | 1,274 | 300 | 196 |
F5700 I | DN 150 | 95.0 | 3,300 | 630 | 395 | 1,384 | 300 | 210 |
F7500 I | DN 150 | 125.0 | 4,400 | 676 | 414 | 1,434 | 300 | 264 |
F9300 I | DN 150 | 155.0 | 5,400 | 724 | 449 | 1,503 | 300 | 314 |
F11000 I | DN 200 | 185.0 | 6,500 | 724 | 461 | 1,503 | 300 | 320 |
F14200 I | DN 200 | 240.0 | 8,400 | 885 | 515 | 1,565 | 300 | 530 |
F19900 I | DN 250 | 330.0 | 11,600 | 950 | 525 | 1,573 | 300 | 670 |
F31000 I | DN 300 | 520.0 | 18,400 | 1,050 | 645 | 1,702 | 300 | 1,083 |
* H only
** Only A, G, D