DEC series (0.56-108 m³ / min)
The D_EC series dehumidifiers are highly efficient cyclic dehumidifiers (with thermal buffer). The state-of-the-art design and construction of Ingersoll Rand's Dec cyclic dryers maximizes productivity with reduced energy consumption. The patented high efficiency heat exchanger combines with the thermal circuit and helps to save energy under any load. The high efficiency refrigerant compressor automatically shuts down to save energy when the compressor is not in use.
Description
- Provides constant ISO class 4 dew point
- Lowest pressure drop less than 0.2 bar (g)
- The patented "Z in 1" heat exchanger provides the highest heat transfer coefficient
- At low load, the compressor is switched off to save energy
- Uses environmentally friendly refrigerants R134a and R407c
- High quality components require fewer spare parts, minimizing environmental impact
- Quality components
- Simplicity of design
- The parts are compatible with parts of other refrigeration dryers, making it easy to replace parts and guarantee quick delivery
- Specialized research and development and testing
- 20 years of experience in the production of dryers
Characteristic
Model | Throughput m³ / min | Power consumption, kW | Connection type | Dimensions LxWxH, mm | Weight, kg | Maximum pressure, bar |
D42ec | 0.6 | 0.24 | 1⁄2” | 386x500x651 | 32 | 14 |
D54ec | 0.7 | 0.24 | 1⁄2” | 386x500x651 | 33 | 14 |
D72ec | 1.0 | 0.32 | 1⁄2” | 386x500x651 | 35 | 14 |
D108ec | 1.4 | 0.45 | 3⁄4” | 386x500x651 | 45 | 14 |
D144ec | 1.9 | 0.51 | 3⁄4” | 386x500x651 | 50 | 14 |
D180ec | 2.4 | 0.65 | 1” | 420x567x771 | 60 | 14 |
D240ec | 3.2 | 0.65 | 1” | 420x567x771 | 70 | 14 |
D300ec | 4.0 | 0.94 | 1 1⁄2” | 500x730x980 | 95 | 14 |
D360ec | 4.8 | 0.94 | 11⁄2” | 500x730x980 | 100 | 14 |
D480ec | 6.4 | 1.28 | 1 1⁄2” | 500x730x980 | 130 | 14 |
D600ec | 10.0 | 1.30 | 2” | 750x780x1340 | 170 | 13 |
D780ec | 13.0 | 2.20 | 2” | 750x780x1340 | 210 | 13 |
D950ec | 15.8 | 2.20 | 2” | 750x780x1340 | 220 | 13 |
D1300ec | 21.7 | 3.23 | 3” | 784x1388x1585 | 250 | 13 |
D1410ec | 23.5 | 3.23 | 3” | 784x1388x1585 | 260 | 13 |
D1890ec | 31.5 | 5.04 | 3” | 784x1388x1585 | 270 | 13 |
D2520ec | 42.0 | 6.54 | DN100 | 784x1388x1585 | 300 | 13 |
D3000ec | 50.0 | 7.42 | DN125 | 914x1388x1585 | 330 | 13 |
D4200ec | 70.0 | 10.73 | DN125 | 1500x1510x1570 | 420 | 13 |
D4800ec | 80.0 | 12.26 | DN150 | 1500x1510x1570 | 520 | 13 |
D5400ec | 90.0 | 12.26 | DN150 | 1500x1510x1570 | 620 | 13 |
Specifications are given for the following operating conditions:
- Working pressure: 7 bar
- Inlet temperature: + 35 ° С
- Ambient temperature: + 25 ° С
- Dew point temperature: + 3 ° С